ʻAno hoʻouka ʻia ʻano 2 EV Charging Station 22KW IEC 62196 Wallbox charger 32A kaʻa kaʻa uila.
ʻAno 2 EV Hale Hoʻolima 22KW pahu pahu pahu
TUa hoʻolālā ʻia ʻo 32A Type 2 EV Charger Station e hōʻoia i ka wā e hiki mai ana.Ke hoʻomau nei ka ʻenehana kaʻa uila i ka holomua, ua hana ʻia kēia charger e hoʻololi a hoʻokipa i nā mea e hiki mai ana.Ma ka volta 380V a me 32A i kēia manawa hiki iā ʻoe ke hoʻopaʻa i kāu kaʻa ma 22KW i kēlā me kēia hola, ʻo ia ka wikiwiki.
Me ka App hiki iā ʻoe ke kāohi a nānā i ke kūlana charing i kēlā me kēia manawa.
| Parana Uila | 16A Max | 32A Max |
| ʻEkolu māhele hoʻokomo ʻana: ka mana koho 3 x 230VAC 50-60 Hz | ||
| 11 kW ma 3 x 230 VAC | 22 kW ma 3 x 230 VAC | |
| Uila hookomo | Hoʻopaʻa ʻia e ka mea uila laikini | |
| Uila Hua'ōlelo & Mea Hoʻohui | 16.4FT/5.0 m uwea (26.2FT/8.0m ke koho) | |
| IEC62196-2 ka hoʻokō maʻamau | ||
| Hoʻohui pūlima akamai | ʻO Wi-Fi i kūkulu ʻia ( Koho) (802.11 b/g/n/2.4GHz) / Hoʻohui Bluetooth | |
| Paʻa paʻa | Ma luna o ka lewa (OTA) hiki ke hoʻonui i ka firmware | |
| Kaiapuni | Hōʻike nā kukui LED Dynamic i ke kūlana hoʻopiʻi: standby, hoʻopiʻi i ka holomua, hōʻailona hewa, pili pūnaewele | |
| 4.3 ″ pale LCD | ||
| Papa Paleʻa IP65: Paʻa i ka makani, paʻa lepo | ||
| IK08: Ka pahu polycarbonate kūpaʻa | ||
| Hoʻokomo ʻia ka pale kau paʻa hoʻokuʻu wikiwiki | ||
| Ka Mahana Hana: -22°F a 122°F (-30°C a 50°C) | ||
| Anana | ʻO ka pā nui: 9.7in x 12.8in x 3.8in (247mm x 326mm x 97mm) | |
| Nā Code & Nā Kūlana | IEC 61851-1/IEC61851-21-2/IEC62196-2 hoʻokō, OCPP 1.6J | |
| Palapala hōʻoia | CE/UKCA/SAA hoʻokō | |
| Hooponopono ikehu | ʻO ke kaulike ʻana o ka mana home (koho) | |
| RFID | Koho | |
| 4G Module | Koho | |
| Socket | Koho | |
| Palapala hōʻoia | 3 makahiki i kaupalena 'ia huahana | |
Nā huahana hou aku no kāu ʻike:
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou




















