ʻO ka manawa alakaʻi pōkole no ka mea lawe kaʻa kaʻa home - 16A 32A 3Phase 22KW EVSE 400V Level 2 EV ʻĀpana 2 Mobile EV Charger - Mida
ʻO ka manawa alakaʻi pōkole no ka mea hoʻokele kaʻa kaʻa home - 16A 32A 3Phase 22KW EVSE 400V Level 2 EV Charging Type 2 Mobile EV Charger - Mida Detail:
16A 32A 3Phase 22KW EVSE 400V EV Hoʻouka ʻAno 2 Mobile EV Loi
Kuhi ʻia i kēia manawa | 16A ʻEkolu Māhele | 32A Mahele Ekolu | ||||
Mana i helu ʻia | 11KW | 22KW | ||||
Voltage hana | AC 440 V Max | |||||
Ka helu pinepine | 50Hz/60Hz | |||||
Palekana Leakage | ʻAno B RCD ( Koho ) | |||||
Kū i ka Voltage | 2000V | |||||
Hoʻopili Kūʻē | 0.5mΩ Max | |||||
Ka Mahana Pahu | <50K | |||||
Mea Shell | ʻO ka ABS a me ka PC Flame Retardant Grade UL94 V-0 | |||||
Ola Mechanical | Hoʻokomo ʻole i ka hoʻouka ʻana / huki waho >10000 mau manawa | |||||
Ka Mahana Hana | -25°C ~ +55°C | |||||
Ka Mahana Waihona | -40°C ~ +80°C | |||||
Degere Palekana | IP67 (EV Charging Plug), IP67 (EV Charging Box) | |||||
Nui o ka pahu mana EV | 260mm (L) X 102mm (W) X 77mm (H) | |||||
Kaumaha | 3.80KG | |||||
Hōʻike OLED | Ka Mahana, Manawa Hoʻopiʻi, ʻO kēia manawa, Voltage ʻoiaʻiʻo, Mana ʻoiaʻiʻo, Manawa i hoʻopaʻa ʻia, Manawa i hoʻonohonoho ʻia. | |||||
Kūlana | IEC 62752 , IEC 61851 | |||||
Palapala hōʻoia | TUV, CE Aponoia | |||||
Palekana | 1.Over a ma lalo o ka pale pinepine 2. Over Current Protection 3. Leakage i kēia manawa (e hoʻihoʻi hou) 4. Ma luna o ka pale wela 5. Ka pale ʻana i ka hoʻouka ʻana (hoʻihoʻi ʻana iā ia iho) 6. Pale ʻāina a me ka pale kaapuni pōkole 7.Over volta a me lalo-voltage pale 8. Mālamalama kukui |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
Loaʻa iā mākou kahi hui maikaʻi loa e hana i nā nīnau mai nā mea kūʻai aku.ʻO kā mākou pahuhopu ʻo "100% ka hauʻoli o ka mea kūʻai aku e kā mākou hopena kiʻekiʻe kiʻekiʻe, helu a me kā mākou lawelawe hui" a hauʻoli i kahi kaulana nui i waena o nā mea kūʻai aku.Me nā hale hana he nui, e hāʻawi mākou i kahi ākea ākea o ka manawa alakaʻi pōkole no ka home Car Charger - 16A 32A 3Phase 22KW EVSE 400V Level 2 EV Charging Type 2 Mobile EV Charger - Mida, E hāʻawi ka huahana i nā wahi āpau o ka honua, e like me: Bangkok, Plymouth, Venezuela, Ua hoʻomāhuahua mau mākou i ka mākeke i loko o Romania ma kahi o ka hoʻomākaukau ʻana i ke kuʻi ʻana i nā mea kūʻai ʻoi aku ka maikaʻi e pili ana me ka paʻi paʻi ma ka pālule i hiki iā ʻoe ke Romania.Manaʻo ka hapa nui o ka poʻe i loaʻa iā mākou ka mana holoʻokoʻa e hāʻawi iā ʻoe i nā hāʻina hauʻoli.
Hiki i nā huahana o ka hui ke hoʻokō i kā mākou mau pono like ʻole, a ʻoi aku ke kumukūʻai, ʻo ka mea nui ka maikaʻi loa. Na Alice mai Paraguay - 2017.09.22 11:32
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou