Mea hoʻolako Kina SAE J1772 40A 50A Type1 EV Plug Connector for Electric Car Charger
Kuhi ʻia i kēia manawa | 16A, 32A, 40A, 50A70A, 80A | |||
Voltage hana | AC 120V / AC 240V | |||
Kū'ē Kū'ē | >1000MΩ(DC 500V) | |||
Kū i ka Voltage | 2000V | |||
Hoʻopili Kūʻē | 0.5mΩ Max | |||
Piʻi ka wela o ka Terminal | <50K | |||
Ka Mahana Hana | -30°C~+50°C | |||
Hoʻohui ʻia i ka ikaika | >45N<80N | |||
Puali Hookomo Impact | >300N | |||
Degere wai | IP55 | |||
Papa Hoʻopaʻa ʻAla | UL94 V-0 | |||
Palapala hōʻoia | TUV, CE Aponoia |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou