Mea hoʻolako hilinaʻi Portable Level 3 Charger - 16A 32A 3Phase 22KW EVSE 400V Level 2 EV Charging Type 2 Mobile EV Charger – Mida
Mea hoʻolako hilinaʻi Portable Level 3 Charger - 16A 32A 3Phase 22KW EVSE 400V Level 2 EV Charging Type 2 Mobile EV Charger – Mida Detail:
16A 32A 3Phase 22KW EVSE 400V EV Hoʻouka ʻAno 2 Mobile EV Loi
Kuhi ʻia i kēia manawa | 16A ʻEkolu Māhele | 32A Mahele Ekolu | ||||
Mana i helu ʻia | 11KW | 22KW | ||||
Voltage hana | AC 440 V Max | |||||
Ka helu pinepine | 50Hz/60Hz | |||||
Palekana Leakage | ʻAno B RCD ( Koho ) | |||||
Kū i ka Voltage | 2000V | |||||
Hoʻopili Kūʻē | 0.5mΩ Max | |||||
Ka Mahana Pahu | <50K | |||||
Mea Pahu | ʻO ka ABS a me ka PC Flame Retardant Grade UL94 V-0 | |||||
Ola Mechanical | Hoʻokomo ʻole i ka hoʻouka ʻana / huki waho >10000 mau manawa | |||||
Ka Mahana Hana | -25°C ~ +55°C | |||||
Ka Mahana Waihona | -40°C ~ +80°C | |||||
Degere Palekana | IP67 (EV Charging Plug), IP67 (EV Charging Box) | |||||
Nui o ka pahu mana EV | 260mm (L) X 102mm (W) X 77mm (H) | |||||
Kaumaha | 3.80KG | |||||
Hōʻike OLED | Mahana, Manawa Hoʻopiʻi, ʻO kēia manawa, Voltage Maoli, Mana ʻOiaʻiʻo, Manawa i hoʻopaʻa ʻia, Manawa i hoʻonohonoho ʻia. | |||||
Kūlana | IEC 62752 , IEC 61851 | |||||
Palapala hōʻoia | TUV, CE Aponoia | |||||
Palekana | 1.Over a ma lalo o ka pale pinepine 2. Over Current Protection 3. Leakage Current Protection (hoʻihoʻi hou) 4. Over Temperature Protection 5. Ka pale ʻana i ka hoʻouka ʻana (hoʻihoʻi ʻana iā ia iho) 6. Pale ʻāina a me ka pale kaapuni pōkole 7.Over voltage a me ka under-voltage pale 8. Mālamalama kukui |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
Kākoʻo mākou i kā mākou mea kūʻai aku me nā huahana kiʻekiʻe kūpono a me ka lawelawe kiʻekiʻe.Ke lilo nei i mea hana loea i kēia ʻāpana, ua loaʻa iā mākou ka ʻike kūpono i ka hana ʻana a me ka hoʻokele ʻana no ka mea hoʻolako hilinaʻi Portable Level 3 Charger - 16A 32A 3Phase 22KW EVSE 400V Level 2 EV Charging Type 2 Mobile EV Charger – Mida , Hāʻawi ka huahana i nā mea āpau. ma luna o ka honua, e like me: Comoros, Kyrgyzstan, kazan, Ma muli o nā ʻenehana loea, ua hoʻokipa ʻia nā kauoha a pau no ke kaha kiʻi kiʻi a i ʻole nā mea hoʻohālike.Ua lanakila mākou i kēia manawa i kahi inoa maikaʻi no ka lawelawe mea kūʻai aku koʻikoʻi ma waena o kā mākou mea kūʻai aku ma waho.E hoʻomau mākou e hoʻāʻo i ka mea maikaʻi loa e hāʻawi iā ʻoe i nā huahana maikaʻi a me nā hoʻonā a me ka lawelawe maikaʻi loa.Ua kakali mākou i ka lawelawe ʻana iā ʻoe.
ʻAʻole i mahalo wale kēia mau mea hana i kā mākou koho a me nā koi, akā hāʻawi pū kekahi iā mākou i nā manaʻo maikaʻi, i ka hopena, ua hoʻopau maikaʻi mākou i nā hana kūʻai. Na Caroline mai Malta - 2018.12.11 11:26
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou