ʻO ke kumu kūʻai i ʻōlelo ʻia no Kina hiki ke hoʻololi ʻia i kēia manawa e hoʻopiha ana i ka uila 16A 3.5kwh Type 1 me ka LCD hōʻike no ka EV Vehicle Charger
"Ma muli o ka mākeke kūloko a hoʻonui i ka ʻoihana ʻē aʻe" ʻo kā mākou hoʻolālā hoʻonui no ke kumukūʻai ʻōlelo ʻia no Kina Adjustable Current Charging Electric 16A 3.5kwh Type 1 me ka LCD Display no ka EV Vehicle Charger, hiki iā mākou ke hana i nā waiwai e like me kāu mau pono a mākou e hoʻopaʻa iā ia. nou ponoi ke loaa.
"Ma muli o ka mākeke kūloko a hoʻonui i ka ʻoihana ʻē aʻe" kā mākou hoʻolālā hoʻonui noKaa Uila Kina, Kākoʻo 2 EV Charger Cable, hilinaʻi mākou i nā pono ponoʻī no ke kūkulu ʻana i kahi ʻoihana kalepa e pono ai me kā mākou mau hoa hana.ʻO ka hopena, ua loaʻa iā mākou i kēia manawa kahi pūnaewele kūʻai honua a hiki i ka Middle East, Turkey, Malaysia a me Vietnamese.
Kuhi ʻia i kēia manawa | 6A / 8A / 10A / 13A / 16A ( Koho ) | ||||
Mana i helu ʻia | ʻO 3.6KW ka nui | ||||
Voltage hana | AC 110V~250V | ||||
Ka helu pinepine | 50Hz/60Hz | ||||
Palekana Leakage | ʻAno B RCD ( Koho ) | ||||
Kū i ka Voltage | 2000V | ||||
Hoʻopili Kūʻē | 0.5mΩ Max | ||||
Piʻi ka wela o ka Terminal | <50K | ||||
Mea Shell | ʻO ka ABS a me ka PC Flame Retardant Grade UL94 V-0 | ||||
Ola Mechanical | Hoʻokomo ʻole i ka hoʻouka ʻana / huki waho >10000 mau manawa | ||||
Ka Mahana Hana | -25°C ~ +55°C | ||||
Ka Mahana Waihona | -40°C ~ +80°C | ||||
Degere Palekana | IP67 | ||||
Nui o ka pahu mana EV | 200mm (L) X 93mm (W) X 51.5mm (H) | ||||
Kaumaha | 2.2KG | ||||
Hōʻike OLED | Ka Mahana, Manawa Hoʻopiʻi, ʻO kēia manawa, Voltage ʻoiaʻiʻo, Mana ʻoiaʻiʻo, Manawa i hoʻopaʻa ʻia, Manawa i hoʻonohonoho ʻia. | ||||
Kūlana | IEC 62752 , IEC 61851 | ||||
Palapala hōʻoia | TUV, CE Aponoia | ||||
Palekana | 1.Over a ma lalo o ka pale pinepine 2. Over Current Protection 3. Leakage Current Protection (hoʻihoʻi hou) 4. Over Temperature Protection 5. Overload pale (self-checking recovering) 6. Ka Honua a me ka pōkole kaapuni pale 7.Over volta a me lalo-voltage pale 8. Mālamalama kukui |
"Ma muli o ka mākeke kūloko a hoʻonui i ka ʻoihana ʻē aʻe" ʻo kā mākou hoʻolālā hoʻonui no ke kumukūʻai ʻōlelo ʻia no Kina Adjustable Current Charging Electric 16A 3.5kwh Type 2 me ka LCD Display no EV Vehicle Charger, hiki iā mākou ke hana i nā waiwai e like me kāu pono a mākou e hoʻopaʻa ai. nou ponoi ke loaa.
Kumukuai i oleloia noKaa Uila Kina, Kākoʻo 2 EV Charger Cable, hilinaʻi mākou i nā pono ponoʻī no ke kūkulu ʻana i kahi ʻoihana kalepa e pono ai me kā mākou mau hoa hana.ʻO ka hopena, ua loaʻa iā mākou i kēia manawa kahi pūnaewele kūʻai honua a hiki i ka Middle East, Turkey, Malaysia a me Vietnamese.