ʻO ka hōʻea hou ʻana o Kina ka mea hoʻopili kaʻa kaʻa - 400A 500A CCS 1 EV Connector Liquid Cooled Charging Gun Cooling System no ka DC Fast Charging Station - Mida
ʻO ka hōʻea hou ʻana i ka mea hoʻohui kaʻa kaʻa Kina - 400A 500A CCS 1 EV Connector Liquid Cooled Charging Gun Cooling System no ka DC Fast Charging Station - Mida Detail:
400A 500A CCS 1 EV Connector Liquid Cooled Charging Gun System Cooling System no ka DC Fast Charging Station
| Nā hiʻohiʻona | 1. E hālāwai me 62196-3 IEC 2014 SHEET 3-IIIB maʻamau | ||||||||
| 2. Concise hiʻona, kākoʻo hope hoʻokomo | |||||||||
| 3. Papa Paleʻa hope IP65 | |||||||||
| 4. DC Max ka mana hoʻouka: 90kW | |||||||||
| 5. AC Max ka mana hoʻouka: 41.5kW | |||||||||
| Nā waiwai mīkini | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | ||||||||
| 2. Impat o waho ikaika: hiki ke loaʻa 1m hāʻule amd 2t kaʻa holo ma luna o ke kaomi | |||||||||
| Hana Uila | 1. Kokohu DC: 80A, 150A, 200A1000V DC MAX | ||||||||
| 2. Hoʻokomo AC: 63A 240/415V AC MAX | |||||||||
| 3. Ke kū'ē kū'ē: >2000MΩ(DC1000V) | |||||||||
| 4. Ke piʻi ʻana o ka mahana wela: <50K | |||||||||
| 5. Kū i ka Voltage: 3200V | |||||||||
| 6. Hoʻokaʻaʻike kū'ē: 0.5mΩ Max | |||||||||
| Nā mea i hoʻopili ʻia | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | ||||||||
| 2. Pin: Copper alloy, kala + thermoplastic ma luna | |||||||||
| Hana kaiapuni | 1. Hana wela: -30°C~+50°C | ||||||||
| ʻO ke koho hoʻohālike a me ka uea maʻamau | |||||||||
| Hoʻohālike | Kuhi ʻia i kēia manawa | ʻO ke kelepona kikoʻī | Kaula Uila | ||||||
| MIDA-CSS1-EV150P | 150Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | ʻAlani a ʻeleʻele paha | ||||||
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
hiki iā mākou ke hoʻolako i nā waiwai maikaʻi, ke kumukūʻai kūʻai aku a me ke kōkua kūʻai maikaʻi loa.ʻO kā mākou huakaʻi ʻo "Hele mai ʻoe i ʻaneʻi me ka paʻakikī a hāʻawi mākou iā ʻoe i kahi ʻakaʻaka e lawe aku" no ka New Arrival China Car Charging Connector - 400A 500A CCS 1 EV Connector Liquid Cooled Charging Gun Cooling System for DC Fast Charging Station – Mida , ʻO ka huahana e hāʻawi aku i nā wahi āpau o ka honua, e like me: Sierra Leone, Slovenia, Philippines, Inā makemake ʻoe i kekahi o kā mākou huahana a makemake paha e kūkākūkā i kahi kauoha maʻamau, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.Ke kakali nei mākou i ka hoʻokumu ʻana i nā pilina ʻoihana kūleʻa me nā mea kūʻai aku hou a puni ka honua i ka wā e hiki mai ana.
Ua mahalo ʻia mākou i ka hana ʻana o Kina, ʻaʻole i hoʻokuʻu ʻia kēia manawa iā mākou e hōʻino, hana maikaʻi!
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou










