Mea hana no ka CCS Combo 1 Inlets – DC EV Charger Socket CCS 1 Inlet 150A 200A AC 63A CCS1 J1772 Socket Combo 1 Vehicle Inlet – Mida
Mea hana no ka CCS Combo 1 Inlets – DC EV Charger Socket CCS 1 Inlet 150A 200A AC 63A CCS1 J1772 Socket Combo 1 Vehicle Inlet – Mida Detail:
DC EV Po'a Luna Ho'okomo 'ia CCS 1 Komo 150A 200A CCS1 J1772 Socket Combo 1 Komo Ka'a
Voltage kiʻekiʻe DC Uku wikiwiki CCS-1 Kaʻa Uila Inlet 200A CCS 1 Hoʻokomo i nā puka komo no nā kaʻa uila
Kaʻa Uila Hoʻokomo i loko CCS 1 DC Nā mea hoʻopili wikiwiki no ke kaʻa uila - DC Charging Inlet Connector ,CCS1 Hoʻohui Hoʻohui 200A No ke kaʻa uila
| Nā hiʻohiʻona | 1. E hālāwai me 62196-3 IEC 2014 SHEET 3-IIIB maʻamau | ||||||||
| 2. Concise hiʻona, kākoʻo hope hoʻokomo | |||||||||
| 3. Papa Paleʻa hope IP65 | |||||||||
| 4. DC Max ka mana hoʻouka: 90kW | |||||||||
| 5. AC Max ka mana hoʻouka: 41.5kW | |||||||||
| Nā waiwai mīkini | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | ||||||||
| 2. Impat o waho ikaika: hiki ke loaʻa 1m hāʻule amd 2t kaʻa holo ma luna o ke kaomi | |||||||||
| Hana Uila | 1. DC komo: 150A 1000V DC MAX | ||||||||
| 2. Hoʻokomo AC: 63A 240/415V AC MAX | |||||||||
| 3. Ke kū'ē kū'ē: >2000MΩ(DC1000V) | |||||||||
| 4. Ke piʻi ʻana o ka mahana wela: <50K | |||||||||
| 5. Kū i ka Voltage: 3200V | |||||||||
| 6. Hoʻokaʻaʻike kū'ē: 0.5mΩ Max | |||||||||
| Nā mea i hoʻopili ʻia | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | ||||||||
| 2. Pin: Copper alloy, kala + thermoplastic ma luna | |||||||||
| Hana kaiapuni | 1. Hana wela: -30°C~+50°C | ||||||||
| ʻO ke koho hoʻohālike a me ka uea maʻamau | |||||||||
| Hoʻohālike | Kuhi ʻia i kēia manawa | ʻO ke kelepona kikoʻī | Kaula Uila | ||||||
| DSIEC3J-EV200S | 200Amp | 2 X 70mm²+1 X 6mm² +6 X 0.75mm² | ʻAlani a ʻeleʻele paha | ||||||
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
ʻO kā mākou pahuhopu ka hāʻawi ʻana i nā huahana maikaʻi ma nā pae kumu kūʻai hoʻokūkū, a me ke kākoʻo kiʻekiʻe i nā mea kūʻai aku a puni ka honua.Ua hōʻoia ʻia mākou ISO9001, CE, a me GS a pili pono i kā lākou mau kikoʻī maikaʻi no ka mea hana no ka CCS Combo 1 Inlets - DC EV Charger Socket CCS 1 Inlet 150A 200A AC 63A CCS1 J1772 Socket Combo 1 Vehicle Inlet - Mida , lako i ka honua holoʻokoʻa, e like me: Argentina, Paris, Puerto Rico, Hoʻokipa mākou iā ʻoe e kipa i kā mākou hui, hale hana a me kā mākou hale hōʻikeʻike i hōʻike ʻia i nā huahana like ʻole e hoʻokō i kāu manaʻo, ʻoiai, ua kūpono ke kipa i kā mākou pūnaewele, kā mākou kūʻai. e ho'āʻo nā limahana i kā lākou hana e hāʻawi iā ʻoe i ka lawelawe maikaʻi loa.Inā makemake ʻoe i ʻike hou aku, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou ma ka leka uila a kelepona paha.
Hiki ke hoʻoholo koke ʻia nā pilikia, pono e hilinaʻi a hana pū.
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou











