Kaʻa hoʻoili kaʻa EV Charegr Type 2 kaʻa kaʻa uila 16A Hiki ke lawe ʻia
IEC 62196 ʻAno 2 EV Charegr16APaʻa EVSE lawe limano ka meaKaa Uila
ʻO ka hoʻouka ʻana o EV Box | IEC 62752 , IEC 61851Kūlana |
Pākuʻi mana | Kūlana EU |
RʻaiCurrent | 6A ,8A ,10A ,13A(3PinUKhoʻopili) 3.2KW |
RʻaiCurrent | 6A ,8A ,10A ,13A,16A(EU Schuko hoʻopili) 3.6KW |
RʻaiCurrent | 10A ,16A ,20A ,24A,32A(Blue3pineCEEhoʻopili) 7.2KW |
Voltage Hookomo | 220V/50Hz |
Paʻi wai | IP67 |
Ka Mahana Hana | -25°C ~ +55°C |
Ka Mahana Waihona | -40°C ~ +80°C |
Hōʻike LCD | Ka Mahana, Manawa Hoʻouka, ʻO kēia manawa, Voltage ʻoiaʻiʻo, Mana Hoʻouka maoliManawa Hoopanee |
Hana Hou | Hoʻopaneʻe ka hoʻopaʻa ʻana (1~12)+ Hoʻololi i kēia manawa |
Nā Ana Pahu Mana | 220mm (L) X 100mm (W) X 56mm (H) |
Ka lōʻihi o ke kelepona | 5 Meter |
Palapala hōʻoia | TUV,CE,UKCA,FCC Cpalapala hōʻoia |
Palekana | 1. Leakage i kēia manawa pale 2. ma luna o kēia manawa pale3.Over Voltage Protection 4. Ma lalo o Voltage Protection 5. Ma luna o ka wela wela 6.Low Palena wela 7.Short Circuit Protection 8. Surge Protection 9. Overload Protection (hoʻihoʻi ʻana iā ia iho) |
Hoʻomaopopo mākou ma ke ʻano he mea nona ka EV, ʻo ka pono o ka maʻalahi a me ka maʻalahi ka mea nui.ʻO ia ke kumu a mākou i hoʻolālā ai i kēia kauā EV Level 2 e maʻalahi e hoʻohana.He hāmeʻa intuitive hiki iā ʻoe ke hana me ka maʻalahi.E hoʻopili wale iā ia i kāu kaʻa a hoʻomaka koke ia e hoʻopaʻa.ʻAʻole pono ʻoe i ka ʻike loea a i ʻole ka loea e hoʻohana ai.
ʻO ka mea hope loa, ua hoʻolālā mākou i kēia kauā EV Level 2 e lilo i hoa huakaʻi hope loa no nā mea nona ka EV.Me kona hoʻolālā nani a me ka hana māmā, maʻalahi ke lawe pū me ʻoe i nā wahi āu e hele ai.ʻO ia ka hopena maikaʻi loa no nā mea nona ka EV makemake e mālama i ka neʻe a me ka maʻalahi me ka ʻole o ka hoʻopaʻa ʻia ʻana i kahi kiko hoʻokahi.Hāʻawi kēia charger iā ʻoe e hauʻoli i nā pono o kahi kaʻa uila ma ka hele.