Kiʻekiʻe Ccs 2 Socket - 70A 80Amp SAE J1772 Socket Type 1 EV Charging Inlets – Mida
Kiʻekiʻe Ccs 2 Socket - 70A 80Amp SAE J1772 Socket Type 1 EV Charging Inlets – Mida Detail:
Nā hiʻohiʻona | 1. HalawaiSAE J1772-2010 maʻamau | ||||||||
22. ʻO ka hiʻohiʻona maikaʻi, pale pale hema, kākoʻo i ka hoʻonohonoho mua | |||||||||
3. ʻO ka hilinaʻi o nā mea, antiflaming, pressure-resistant, abrasion resistance | |||||||||
4. Hana maikaʻi maikaʻi loa, pale pale IP44 (kūlana hana) | |||||||||
Nā waiwai mīkini | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | ||||||||
2. Huiia hookomo ikaika:>45N<80N | |||||||||
Hana Uila | 1. Ua helu ʻia i kēia manawa:80A | ||||||||
2. Volta hana: 240V | |||||||||
3. Ke kū'ē kū'ē: >1000MΩ(DC500V) | |||||||||
4. Ke piʻi ʻana o ka mahana wela: <50K | |||||||||
5. Kū i ka Voltage: 2000V | |||||||||
6. Kū'ē Kū'ē: 0.5mΩ Max | |||||||||
Nā mea i hoʻopili ʻia | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | ||||||||
2. Pin: Copper alloy, kala kala | |||||||||
Hana kaiapuni | 1. Hana wela: -30°C~+50°C | ||||||||
ʻO ke koho hoʻohālike a me ka uea maʻamau | |||||||||
80Amp J1772 Puka Komo | 2x5AWG+1x6AWG+2x18AWG | 240V | VCSU2A080D0 |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
Noʻonoʻo mau a hoʻomaʻamaʻa mākou e like me ka loli o ke kūlana, a ulu.Manaʻo mākou i ka loaʻa ʻana o ka noʻonoʻo a me ke kino me ka mea ola no High Quality Ccs 2 Socket - 70A 80Amp SAE J1772 Socket Type 1 EV Charging Inlets – Mida , E hāʻawi ka huahana i nā wahi āpau o ka honua, e like me: Norway, Lādana, Grenada, E hoʻomau mākou i ka hāʻawi ʻana iā mākou iho i ka mākeke & hoʻomohala huahana a kūkulu i kahi lawelawe i hui pū ʻia i kā mākou mea kūʻai aku e hana i kahi wā e hiki mai ana.E ʻoluʻolu e kelepona mai iā mākou i kēia lā e ʻike pehea e hiki ai iā mākou ke hana pū.
ʻO nā mea hana maikaʻi, ua hui pū mākou i ʻelua manawa, maikaʻi maikaʻi a me ka ʻano lawelawe maikaʻi. Na Michaelia mai Singapore - 2017.01.28 18:53
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou