Duosida 150A 200A CCS Type 2 Socket Combo 2 Inlets IEC 62196-3 DC Fast Charging Socket Inlet
meaʻai | 1. E hui me 62196-3 IEC 2011 SHEET 3-Im maʻamau | |||||||
2. Concise hiʻona, kākoʻo hope hoʻokomo | ||||||||
3. Papa Palekana hope IP55 | ||||||||
4.Max ka mana hoʻouka: 127.5kW | ||||||||
5. AC Max ka mana hoʻouka: 41.5kW | ||||||||
Na Waiwai Mechanical | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | |||||||
2. Impat o waho ikaika: hiki ke loaʻa 1m hāʻule amd 2t kaʻa holo ma luna o ke kaomi | ||||||||
Hana Uila | 1. DC komo: 150A 1000V DC MAX | |||||||
2. Kokohu AC: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Ke kū'ē kū'ē: >2000MΩ(DC1000V) | ||||||||
4. Ke piʻi ʻana o ka mahana wela: <50K | ||||||||
5. Kū i ka Voltage: 3200V | ||||||||
6. Hoʻokaʻaʻike kū'ē: 0.5mΩ Max | ||||||||
Nā mea i hoʻopili ʻia | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | |||||||
2. Pin: Copper alloy, kala + thermoplastic ma luna | ||||||||
Hana Kaiapuni | 1. Hana wela: -30°C~+50°C | |||||||
ʻO ke koho hoʻohālike a me ka uea maʻamau | ||||||||
Hoʻohālike | Kuhi ʻia i kēia manawa | Hoʻohālikelike Uila | Kaula Uila | |||||
DSIEC3m-EV150S ,DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | ʻAlani a ʻeleʻele paha |
ʻAʻole ʻo DC Fast Charging i nā palena āpau o ka loina ma luna o ka papa a me ka hoʻololi ʻana i koi ʻia, ma kahi o ka hāʻawi pololei ʻana i ka mana DC i ka pākaukau, hiki ke hoʻonui nui ʻia ka wikiwiki o ka hoʻouka ʻana.Hoʻopili ʻia nā manawa hoʻoili i ka nui o ka pākaukau a me ka puka o ka dispenser, a me nā mea ʻē aʻe, akā hiki i nā kaʻa he nui ke loaʻa i kahi 80% uku ma kahi a i ʻole ma lalo o hoʻokahi hola me ka hoʻohana ʻana i nā mea hoʻoili wikiwiki DC i kēia manawa.
Pono ka hoʻouka wikiwiki ʻana o DC no ka holo kaʻa kiʻekiʻe / lōʻihi a me nā ʻauwaʻa nui.ʻO ka hoʻololi wikiwiki e hiki ai i nā mea hoʻokele ke hoʻomaha i ko lākou lā a i ʻole ma kahi hoʻomaha liʻiliʻi ma mua o ka hoʻopili ʻana i ka pō, a i ʻole no nā hola he nui, no ka uku piha.