Kokoke hoʻolima wikiwiki DC 150A 200A CCS Combo 2 puka komo CCS2 Socket
150A200A CCS Combo 2SocketCCS 2 Komos noʻO ka mea hoʻokomo wikiwiki DC
1- ʻO ka ccs 2 Inlets cable me nā palapala TUV CE RHOS, he palekana a hilinaʻi.
2-Hiki i ka ccs2 ev charging socket cable ke hoʻokomo i ka ccs2 socket ev charger no ka hoʻouka ʻana i nā kaʻa electirc.
meaʻai | 1. E hui me 62196-3 IEC 2011 SHEET 3-Im maʻamau | |||||||
2. Concise hiʻona, kākoʻo hope hoʻokomo | ||||||||
3. Papa Palekana hope IP55 | ||||||||
4.Max ka mana hoʻouka: 127.5kW | ||||||||
5. AC Max ka mana hoʻouka: 41.5kW | ||||||||
Na Waiwai Mechanical | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | |||||||
2. Impat o waho ikaika: hiki ke loaʻa 1m hāʻule amd 2t kaʻa holo ma luna o ke kaomi | ||||||||
Hana Uila | 1. DC komo: 150A 1000V DC MAX | |||||||
2. Kokohu AC: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Ke kū'ē kū'ē: >2000MΩ(DC1000V) | ||||||||
4. Ke piʻi ʻana o ka mahana wela: <50K | ||||||||
5. Kū i ka Voltage: 3200V | ||||||||
6. Hoʻokaʻaʻike kū'ē: 0.5mΩ Max | ||||||||
Nā mea i hoʻopili ʻia | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | |||||||
2. Pin: Copper alloy, kala + thermoplastic ma luna | ||||||||
Hana Kaiapuni | 1. Hana wela: -30°C~+50°C | |||||||
ʻO ke koho hoʻohālike a me ka uea maʻamau | ||||||||
Hoʻohālike | Kuhi ʻia i kēia manawa | Hoʻohālikelike Uila | Kaula Uila | |||||
DSIEC3m-EV150S , DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | ʻAlani a ʻeleʻele paha |
Inā hiki i kāu kaʻa ke hoʻopaʻa wikiwiki- a i ʻole HPC-hiki iā ʻoe, e ʻike ʻoe i ka inlet charging kūpono ma ʻaneʻi, e like me ke ʻano pono o ka hoʻouka ʻana a me ka mana hoʻopiʻi makemake.Loaʻa nā pepa ʻikepili huahana a me nā faila CAD, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.Me ka CCS (Combined Charging System) inlet charging, hiki ke hoʻopiʻi ʻia kāu mau kaʻa me ke au pololei (DC) a me ke au hou aku (AC).
ʻO ka hanauna hou o ka CCS type 1 a me ka CCS type 2 kaʻa e hoʻouka ana i nā inlets e hiki ai i nā kaʻa uila ke hoʻokau mau ʻia me 250 kW a no ka manawa, a hiki i 500 kW.ʻO ka ʻenehana sensor wela kiʻekiʻe e pale i ka wela nui ma muli o ke kiʻekiʻe o ka hoʻouka ʻana.ʻO nā inlets hoʻouka ʻana o GB/T DC hou a me ke ʻano 1, ʻano 2, a me GB/T AC i hoʻopaʻa ʻia e hoʻopuni i ka waihona.