DC 200A CCS 1 puka komo CCS Combo 1 Socket DC pahu hoʻoili wikiwiki no nā puka kaʻa uila.
Nā hiʻohiʻona | 1. E hālāwai me 62196-3 IEC 2014 SHEET 3-IIIB maʻamau | ||||||||
2. Concise hiʻona, kākoʻo hope hoʻokomo | |||||||||
3. Papa Paleʻa hope IP65 | |||||||||
4. DC Max ka mana hoʻouka: 90kW | |||||||||
5. AC Max ka mana hoʻouka: 41.5kW | |||||||||
Nā waiwai mīkini | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | ||||||||
2. Impat o waho ikaika: hiki ke loaʻa 1m hāʻule amd 2t kaʻa holo ma luna o ke kaomi | |||||||||
Hana Uila | 1. DC komo: 150A 1000V DC MAX | ||||||||
2. Hoʻokomo AC: 63A 240/415V AC MAX | |||||||||
3. Ke kū'ē kū'ē: >2000MΩ(DC1000V) | |||||||||
4. Ke piʻi ʻana o ka mahana wela: <50K | |||||||||
5. Kū i ka Voltage: 3200V | |||||||||
6. Hoʻokaʻaʻike kū'ē: 0.5mΩ Max | |||||||||
Nā mea i hoʻopili ʻia | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | ||||||||
2. Pin: Copper alloy, kala + thermoplastic ma luna | |||||||||
Hana kaiapuni | 1. Hana wela: -30°C~+50°C | ||||||||
ʻO ke koho hoʻohālike a me ka uea maʻamau | |||||||||
Hoʻohālike | Kuhi ʻia i kēia manawa | ʻO ke kelepona kikoʻī | Kaula Uila | ||||||
V2-DSIEC3j-EV150S63 | 150Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | ʻAlani a ʻeleʻele paha |
ʻO ka ʻenehana hoʻohui maikaʻi ʻia ma waena o nā mea hoʻopili mana DC a me nā kaula uila kiʻekiʻe e hōʻemi i ka hoʻomehana ʻana o ka ʻōnaehana pili.ʻO ka ʻenehana ʻike wela i hoʻohui ʻia e hōʻoia i ka palekana kiʻekiʻe me ke ana wela kiʻekiʻe ma luna o nā pilina mana ʻelua.Hiki i ke kaʻa ke hoʻoponopono i ka hoʻouka ʻana i kēia manawa ma muli o ka loiloi wela.
hiki iā mākou ke hoʻolako i nā waiwai maikaʻi, ke kumukūʻai kūʻai aku a me ke kōkua kūʻai maikaʻi loa.Loaʻa i kā mākou Hui nā ʻenekini a me nā limahana loea e pane i kāu mau nīnau e pili ana i nā pilikia mālama, kekahi mau hemahema.ʻO kā mākou huahana hōʻoia maikaʻi, nā ʻae kumukūʻai, nā nīnau e pili ana i nā mea, E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou