Kumukūʻai hoʻokūkū no ka pū Gbt - 16A 32A 3Phase 22KW EVSE 400V Level 2 EV ʻAno Hoʻouka 2 Mobile EV Charger – Mida
Kumukūʻai hoʻokūkū no ka pū Gbt - 16A 32A 3Phase 22KW EVSE 400V Level 2 EV Charging Type 2 Mobile EV Charger – Mida Detail:
16A 32A 3Phase 22KW EVSE 400V EV Hoʻouka ʻAno 2 MobileEV Charger
Kuhi ʻia i kēia manawa | 16A ʻEkolu Māhele | 32A Mahele Ekolu | ||||
Mana i helu ʻia | 11KW | 22KW | ||||
Voltage hana | AC 440 V Max | |||||
Ka helu pinepine | 50Hz/60Hz | |||||
Palekana Leakage | ʻAno B RCD ( Koho ) | |||||
Kū i ka Voltage | 2000V | |||||
Hoʻopili Kūʻē | 0.5mΩ Max | |||||
Ka Mahana Pahu | <50K | |||||
Mea Pahu | ʻO ka ABS a me ka PC Flame Retardant Grade UL94 V-0 | |||||
Ola Mechanical | Hoʻokomo ʻole i ka hoʻouka ʻana / huki waho >10000 mau manawa | |||||
Ka Mahana Hana | -25°C ~ +55°C | |||||
Ka Mahana Waihona | -40°C ~ +80°C | |||||
Degere Palekana | IP67 (EV Charging Plug), IP67 (EV Charging Box) | |||||
Nui o ka pahu mana EV | 260mm (L) X 102mm (W) X 77mm (H) | |||||
Kaumaha | 3.80KG | |||||
Hōʻike OLED | Mahana, Manawa Hoʻopiʻi, ʻO kēia manawa, Voltage Maoli, Mana ʻOiaʻiʻo, Manawa i hoʻopaʻa ʻia, Manawa i hoʻonohonoho ʻia. | |||||
Kūlana | IEC 62752 , IEC 61851 | |||||
Palapala hōʻoia | TUV, CE Aponoia | |||||
Palekana | 1.Over a ma lalo o ka pale pinepine 2. Over Current Protection 3. Leakage Current Protection (hoʻihoʻi hou) 4. Over Temperature Protection 5. Ka pale ʻana i ka hoʻouka ʻana (hoʻihoʻi ʻana iā ia iho) 6. Pale ʻāina a me ka pale kaapuni pōkole 7.Over voltage a me ka under-voltage pale 8. Mālamalama kukui |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
I mea e hoʻokō pono ai i nā pono o ka mea kūʻai aku, ua hoʻokō pono ʻia kā mākou mau hana āpau e like me kā mākou huaʻōlelo "High Quality, Competitive Price, Fast Service" no ka uku hoʻokūkū no Gbt Gun - 16A 32A 3Phase 22KW EVSE 400V Level 2 EV Charging Type 2 Mobile EV Charger - Mida , E hoʻolako ka huahana i nā wahi āpau o ka honua, e like me: Marseille, Mongolia, Bahamas, ʻOiaʻiʻo inā makemake kekahi o kēia mau mea iā ʻoe, e ʻoluʻolu e ʻike iā mākou.E hauʻoli mākou e hāʻawi iā ʻoe i kahi ʻōlelo ma ka loaʻa ʻana o nā kikoʻī kikoʻī o kekahi.Loaʻa iā mākou kā mākou loea R&D loea e hoʻokō i kekahi o nā koi, Ke kakali nei mākou i ka loaʻa koke ʻana o kāu mau nīnau a ke lana nei ka manawa e hana pū me ʻoe i loko o ka wā e hiki mai ana.Welina mai e nānā i kā mākou hui.
Hoʻomanawanui loa ka luna kūʻai, kamaʻilio mākou e pili ana i ʻekolu lā ma mua o ko mākou hoʻoholo ʻana e hui pū, ʻo ka hope, ua ʻoluʻolu mākou i kēia hui! Na Amy mai Jersey - 2017.06.29 18:55
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou