50A 80A J1772 Inlets Socket Type 1 Socket No nā Kaʻa Uila Hoʻopiha ʻia
Nā hiʻohiʻona | 1. HalawaiSAE J1772-2010 maʻamau | ||||||||
22. ʻO ka hiʻohiʻona maikaʻi, pale pale hema, kākoʻo i ka hoʻonohonoho mua | |||||||||
3. ʻO ka hilinaʻi o nā mea, antiflaming, pressure-resistant, abrasion resistance | |||||||||
4. Hana maikaʻi maikaʻi loa, pale pale IP44 (kūlana hana) | |||||||||
Nā waiwai mīkini | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | ||||||||
2. Huiia hookomo ikaika:>45N<80N | |||||||||
Hana Uila | 1. Ua helu ʻia i kēia manawa:80A | ||||||||
2. Volta hana: 240V | |||||||||
3. Ke kū'ē kū'ē: >1000MΩ(DC500V) | |||||||||
4. Ke piʻi ʻana o ka mahana wela: <50K | |||||||||
5. Kū i ka Voltage: 2000V | |||||||||
6. Kū'ē Kū'ē: 0.5mΩ Max | |||||||||
Nā mea i hoʻopili ʻia | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | ||||||||
2. Pin: Copper alloy, kala kala | |||||||||
Hana kaiapuni | 1. Hana wela: -30°C~+50°C | ||||||||
ʻO ke koho hoʻohālike a me ka uea maʻamau | |||||||||
80Amp J1772 Puka Komo | 2x5AWG+1x6AWG+2x18AWG | 240V | VCSU2A080D0 |
Ua ʻike paha ʻoe i kekahi mau kaʻa plug-in ma ke alanui i kēia mau lā.Inā ʻoe i ʻike i ka Chevy Volt, Nissan LEAF, Tesla Model S, a i ʻole kahi Prius hou e hiki ke hoʻopili, hoʻohana kēia mau plug-in EV hou i ka maʻamau SAE J1772 e hoʻopili a uku.He aha ke ʻano o kēia?
ʻO ka inoa maʻamau o ka maʻamau SAE J1772 ʻo "SAE Surface Vehicle Recommended Practice J1772, SAE Electric Vehicle Conductive Charge Coupler."I ka pōkole, ʻo ka maʻamau ka wehewehe ʻana i ke ʻano o ka hoʻopili ʻana o kahi kikowaena hoʻoili (EVSE, a i ʻole Electric Vehicle Supply Equipment) me, kamaʻilio me, a hoʻopiʻi i ke kaʻa.Ma kēia maʻamau, hoʻokele ka EVSE i ka loulou mai ka pahu a i ʻole ka mana o ka hale i ke kaʻa.E noʻonoʻo e like me kahi puka akamai e kamaʻilio me ke kaʻa e "lulu lima" a hōʻoia i ka hoʻopiʻi palekana.ʻOiai ʻaʻole koi ʻia ʻo J1772 e kekahi keʻena federal e kūʻai aku i kahi EV ma US, ua ʻae ʻia ia e nā mea hana a pau o nā kaʻa kaʻa a puni ka honua.