80A 125A 150A CCS1 Nā Koko o nā Kaʻa ʻAno 1 Socket Hoʻopiha ʻia DC Hoʻokomo ʻia ʻo CCS 1 Kokoke Kaʻa.
Nā hiʻohiʻona | 1. E hālāwai me 62196-3 IEC 2014 SHEET 3-IIIB maʻamau | ||||||||
2. Concise hiʻona, kākoʻo hope hoʻokomo | |||||||||
3. Papa Paleʻa hope IP65 | |||||||||
4. DC Max ka mana hoʻouka: 90kW | |||||||||
5. AC Max ka mana hoʻouka: 41.5kW | |||||||||
Nā waiwai mīkini | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | ||||||||
2. Impat o waho ikaika: hiki ke loaʻa 1m hāʻule amd 2t kaʻa holo ma luna o ke kaomi | |||||||||
Hana Uila | 1. DC komo: 150A 1000V DC MAX | ||||||||
2. Hoʻokomo AC: 63A 240/415V AC MAX | |||||||||
3. Ke kū'ē kū'ē: >2000MΩ(DC1000V) | |||||||||
4. Ke piʻi ʻana o ka mahana wela: <50K | |||||||||
5. Kū i ka Voltage: 3200V | |||||||||
6. Hoʻokaʻaʻike kū'ē: 0.5mΩ Max | |||||||||
Nā mea i hoʻopili ʻia | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | ||||||||
2. Pin: Copper alloy, kala + thermoplastic ma luna | |||||||||
Hana kaiapuni | 1. Hana wela: -30°C~+50°C | ||||||||
ʻO ke koho hoʻohālike a me ka uea maʻamau | |||||||||
Hoʻohālike | Kuhi ʻia i kēia manawa | ʻO ke kelepona kikoʻī | Kaula Uila | ||||||
DSIEC3J-EV150S | 10Amp | 2 X 50mm²+1 X 6mm² +6 X 0.75mm² | ʻAlani a ʻeleʻele paha |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou