7KW 32A type 1 Portable EV Charger me NEMA 14-50 plug Level 2 Charger Type 1 connector
Type1 Portable ev charger me NEMA 14-50 plug
ʻO ka hoʻouka ʻana o EV Box | IEC 62752 , IEC 61851Kūlana |
Pākuʻi mana | Kūlana EU |
RʻaiCurrent | 6A ,8A ,10A ,13A(3PinUKhoʻopili) 3.2KW |
RʻaiCurrent | 6A ,8A ,10A ,13A,16A(EU Schuko hoʻopili) 3.6KW |
RʻaiCurrent | 10A ,16A ,20A ,24A,32A(Blue3pineCEEhoʻopili) 7.2KW |
Voltage Hookomo | 220V/50Hz |
Paʻi wai | IP67 |
Ka Mahana Hana | -25°C ~ +55°C |
Ka Mahana Waihona | -40°C ~ +80°C |
Hōʻike LCD | Ka Mahana, Manawa Hoʻouka, ʻO kēia manawa, Voltage ʻoiaʻiʻo, Mana Hoʻouka maoli Manawa Hoopanee |
Hana Hou | Hoʻopaneʻe ka hoʻopaʻa ʻana (1~12)+ Hoʻololi i kēia manawa |
Nā Ana Pahu Mana | 220mm (L) X 100mm (W) X 56mm (H) |
Ka lōʻihi o ke kelepona | 5 Meter |
Palapala hōʻoia | TUV,CE,UKCA,FCC Cpalapala hōʻoia |
Palekana | 1. Leakage i kēia manawa pale 2. ma luna o kēia manawa pale 3.Over Voltage Protection 4. Ma lalo o Voltage Protection 5. Ma luna o ka wela wela 6.Low Palena wela 7.Short Circuit Protection 8. Surge Protection 9. Overload Protection (hoʻihoʻi ʻana iā ia iho) |
Ua lawe nā kaʻa uila i ka honua ma ka ʻino, a he mea nui ka loaʻa ʻana o kahi hopena hoʻopiʻi hilinaʻi e hiki ke hoʻokō i ka koi ulu.Ua hoʻomohala ʻo Shanghai Mida Electric Vehicle Power Co., Ltd., kahi mea hana kaulana i ka honua o nā huahana kaʻa uila i hoʻokumu ʻia ma Kina, i ka hopena hope loa no kāu pono e hoʻouka ai - Type 2 Portable EV Charging me EU Schuko plug a me 3.6KW charging capacity device.
Hoʻolālā ʻia kēia charger portable EV no ka maʻalahi a maʻalahi o ka hoʻopaʻa ʻana i kāu kaʻa uila ma ka home a i ʻole ma ka hele.Loaʻa iā ia kahi kaula 5m e hoʻopili maʻalahi i kāu kaʻa mai nā wahi āpau o ka hale kaʻa a i ʻole ke ala kaʻa.Me kāna hoʻolālā paʻa a māmā, hiki ke lawe ʻia a kūpono i loko o kahi pahu a i ʻole keʻena waihona.