40A Type 1 Portable EV Charger kaʻa uila e hoʻopaʻa ana i ka pae 2 me ke kaula 5m lōʻihi
ʻO ka hoʻouka ʻana o EV Box | IEC 62752 , IEC 61851Kūlana |
Pākuʻi mana | ʻAno 1 / ʻAno 2 |
RʻaiCurrent | 6A ,8A ,10A ,13A(3PinUKhoʻopili) 3.2KW |
RʻaiCurrent | 6A ,8A ,10A ,13A,16A(EU Schuko hoʻopili) 3.6KW |
RʻaiCurrent | 10A ,16A ,20A ,24A,32A(Blue3pineCEEhoʻopili) 7.2KW |
Voltage Hookomo | 220V/50Hz |
Paʻi wai | IP67 |
Ka Mahana Hana | -25°C ~ +55°C |
Ka Mahana Waihona | -40°C ~ +80°C |
Hōʻike LCD | Ka Mahana, Manawa Hoʻouka, ʻO kēia manawa, Voltage ʻoiaʻiʻo, Mana Hoʻouka maoliManawa Hoopanee |
Hana Hou | Hoʻopaneʻe ka hoʻopaʻa ʻana (1~12)+ Hoʻololi i kēia manawa |
Nā Ana Pahu Mana | 220mm (L) X 100mm (W) X 56mm (H) |
Ka lōʻihi o ke kelepona | 5 Meter |
Palapala hōʻoia | TUV,CE,UKCA,FCC Cpalapala hōʻoia |
Palekana | 1. Leakage i kēia manawa pale 2. ma luna o kēia manawa pale3.Over Voltage Protection 4. Ma lalo o Voltage Protection 5. Ma luna o ka wela wela 6.Low Palena wela 7.Short Circuit Protection 8. Surge Protection 9. Overload Protection (hoʻihoʻi ʻana iā ia iho) |
ʻO ka Type 1 Portable EV Charger me NEMA 14-50 plug ʻaʻole ia he hopena maikaʻi loa no ka hoʻopiʻi EV pilikino, akā he hopena hoʻopiʻi kūpono no ka hoʻohana ʻana i ka ʻoihana.Me kāna hoʻolālā paʻa a māmā, hiki ke lawe maʻalahi i nā wahi he nui no ka hoʻopiʻi EV.Eia kekahi, ʻo ia kekahi o nā mea hana OEM alakaʻi o nā huahana EV, maopopo mākou i ke koʻikoʻi o ka hana maʻamau.ʻO ia ke kumu e hāʻawi ai mākou i nā hāʻina maʻamau i kā mākou mea kūʻai aku e pono ai.
ʻO ke ʻano 1ʻO Portable EV Charger me ENEMA 14-50 Plug ka hopena hoʻopiʻi hoʻopiʻi hope loa no nā mea nona ka EV.ʻO kāna hoʻolālā paʻa a māmā, 7KW ka mana hoʻopiʻi, ka pale o ka overcurrent, 5m ka lōʻihi o ke kaula a me ka hoʻohālikelike ʻana me nā ʻano kaʻa uila āpau e lilo ia i mea hoʻopiʻi hoʻopiʻi nui loa ma ka mākeke.Me kā mākou kūpaʻa e hāʻawi i nā hāʻina OEM, hiki iā ʻoe ke hilinaʻi iā Shanghai Mida Electric Vehicle Power Co., Ltd. no kāu pono kaʻa uila.