ʻAno B RCBO B16A EKL5-63B 30mA 400V RCD 40A 63A Kaapuni Kaapuni
'ikamu | ʻAno BRCBO | |
Huahana Huahana | MIDA-80BO | |
Kuhi ʻia i kēia manawa | 16A , 20A , 25A , 32A , 40A , 50A , 63A . | |
Pololei | 2Pole (1P+N) | 4Pole (3P+N) |
Volta helu Ue | 2Pole 240V~ | 4Pole 415V~ |
Kūlana Kūlana | IEC61009-1 , IEC62423 | |
Nā hiʻohiʻona hele wāwae | B / C | |
Voltage Insulation | 500V | |
Ua helu pinepine ʻia | 50/60Hz | |
Ua helu ʻia ke koena hana i kēia manawa (I n) | 30mA, 100mA, 300mA | |
ʻĀnō pōkole Inc= I c | 6000A | |
Papa palena ikehu | 3 | |
Hoʻopaʻa ʻia ka manaʻo e kū i ka uila (1.5/50) Uimp | 4000V | |
Dielectric ho'āʻo uila ma ind.Freq.no 1 min | 2kV | |
Ola uila | 4000 Puka | |
Ola mīkini | 10000 Puka | |
Degere Palekana | IP20 | |
Ka wela ambient | -5 ℃ a hiki i +40 ℃ | |
Ka mahana mālama | -25 ℃ a hiki i +70 ℃ | |
ʻAno hoʻohui terminal | Uila/Pin type busbar U-type busbar | |
Ka nui o ka pahu ma luna/lalo no ke kaula | 25mm² 18-3AWG | |
Ka nui o ka pahu ma luna/lalo no ka busbar | 25mm² 18-3AWG | |
Hoʻopaʻa i ka torque | 2.5Nm 22In-Ibs | |
Ke kau ʻana | Ma ke kaʻaahi DIN EN60715(35mm) ma o ka mīkini paʻi wikiwiki | |
Hoʻohui | Mai luna mai | |
Huihui me mea komo | Hoʻopili kōkua | EKM1-OF |
Hoʻopili hoʻāla | EKM1-FB | |
Hoʻokuʻu shunt | EKM1-MX |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou