500A CCS Combo 2 Plug Liquid Cooled Charging Gun CCS Liquid Cooling charging gun 500A
400A 500APākuʻi CCS Combo2 Mea hoʻopili hoʻopaʻa haʻahaʻa DC Pu Hoolima Hooluu Wai
Volta koho | 1000V Max. | Uila piko radius | ≤300mm |
ʻĀpana Voltage | 500A Max.(hoʻomau) | Ka lōʻihi o ke kelepona | 6m Max. |
Ka mana | 500KW Max. | Kaumaha uwea | 1.5kg/m |
Paʻa uila: | 3500V AC /1min | Kiʻekiʻe hana | ≤2000m |
Kūleʻa hoʻokaʻawale | Kūlana maʻamau ≥ 2000MΩ | Mea ʻāpana palaki | Thermoplastic |
E hoʻokō i nā koi o ka Mokuna 21 o IEC 62196-1 ma lalo o ka wai a me nā kūlana wela | Mea pili | keleawe | |
Hoʻokaʻaʻike Plating | Kāwili kala | ||
ʻIke wela | PT1000 | Ka nui o ka mea hooluolu | 415mm*494mm*200mm(W*H*L) |
Conductive hana ana mahana wela | 90 ℃ | Mea hooluolu helu ʻia koho | 24V DC |
Palekana(mea hoʻohui) | IP55/ | Mea hooluolu helu ʻia kēia manawa | 12A |
Palekana (Mea hooluolu) | Pump & Fan: IP54 / ʻAʻohe pale | Ua helu ʻia ka mana hoʻoluʻu | 288W |
Ka ikaika hoʻokomo / wehe ʻana | ≦100N | Ka halulu hooluolu | ≤58dB |
Hoʻokomo / wehe ʻana pōʻaiapuni: | 10000次(ʻAʻohe ukana) | ʻO ke kaumaha o ka mea hoʻoluʻu | 20 kg |
Hana wela | -30 ℃~50 ℃ | Mea hooluolu | ʻAila silikino |
Papa lapalapa | UL 94-V0 | Kaila uila hoʻolili | >200 ℃ |
Ka nui o ke alakai | 35mm2(Hoʻoluʻu) | Dielectric mea hoʻoluʻu ikaika | 15KV |
Hoʻohana mana of ke alakai | 1.55KW(6m,500A) | Kahe kahe | 3-6LPM(25℃) |
Kaula kala | ʻeleʻele | Paʻi o ka wai ʻōnaehana hoʻoluʻu | 0.7MPa Max |
Anawaena uwea | Ø33.5±1mm | Max.kaomi | 0.8MPa Max. |
Mea lole lole lole | TPU | Max.mahana o mea hooluolu | 80 ℃ |
Uea kikoʻī:
Hoʻolālā uwea:2*35mm²(hoʻoluʻolu)+1*25mm²+P2(3*0.75mm²)+4*0.75mm² Mea lole lole:TPU;
kala: ʻeleʻele;
Anawaena uwea:φ33.5±1mm
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou