32Amp 7KW EV Lae Hoʻopaʻa Paʻa Paʻa Pahu ʻAno 2 EV Hoʻohui EV Hale Hoʻouka
'ikamu | 7KW ACEV Charger Station | |||||
Huahana Huahana | MIDA-EVST-7KW | |||||
Kuhi ʻia i kēia manawa | 32Amp | |||||
Voltage hana | AC 250V Māhele Hoʻokahi | |||||
Ua helu pinepine ʻia | 50/60Hz | |||||
Palekana Leakage | ʻAno B RCD / RCCB 30mA | |||||
Mea Shell | Aluminum Aluminum | |||||
Hōʻike Kūlana | Hōʻike Kūlana LED | |||||
Hana | Kāleka RFID | |||||
Pumi Lewa | 80KPA ~ 110KPA | |||||
Haʻahaʻa pili | 5%~95% | |||||
Ka Mahana Hana | -30°C~+60°C | |||||
Ka Mahana Waihona | -40°C~+70°C | |||||
Degere Palekana | IP55 | |||||
Anana | 350mm (L) X 215mm (W) X 110mm (H) | |||||
Kaumaha | 7.0 KG | |||||
Kūlana | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 | |||||
Palapala hōʻoia | TUV, CE Aponoia | |||||
Palekana | 1.Over a ma lalo o ka pale pinepine2. Ma luna o ka pale o kēia manawa 3. Leakage Palekana o kēia manawa (hoʻihoʻi hou) 4. Ma luna o ka wela wela 5.Overload pale (self-checking recover) 6. Pale ʻāina a me ka pale kaapuni pōkole 7.Over volta a me lalo-voltage pale 8. Mālama kukui |
Mahalo iā ʻoe no ka hoihoi i kā mākou huahana.Ke kālele nei kā mākou hui i ke kahua o ka uila ikehu houkaʻa kaʻa a kūpaʻa i ka hāʻawi ʻana i nā mea kūʻai aku me nā lako hoʻopihapiha maikaʻi loa a pihaka hoʻouka ʻana i nā ʻōnaehana hana.
Ua hoʻomohala ʻia a hana ʻia e kā mākou hui nā hale hoʻokele kaʻa uila, paʻaka hoʻokō ʻana, ka hoʻohana ākea o ka hoʻohana ʻana, ka hana ikaika, ke kūkulu ʻia ʻana o ke kahua hoʻoili a me nānā hoʻonā hana, a he inoa maikaʻi ma ka ʻoihana.
ʻAno hoʻohui 2
ʻO kēia mau mea hoʻohui ka mea maʻamau ma ʻEulopa no ka hoʻouka ʻana i kāu kaʻa uila ma ka home, ma kahi lako uila AC maʻamau.Ua kapa pinepine ʻia nā mea hoʻohui ʻano 2 i nā mea hoʻohui 'Mennekes', ma hope o ka mea hana Kelemania i haku i ka hoʻolālā.Loaʻa iā lākou kahi plug 7-pin.Manaʻo ka EU i nā mea hoʻohui Type 2 a ʻōlelo ʻia lākou i kekahi manawa e ke kūlana kūlana 62196-2.