2P 4Pole 40A 63A 500mA RCD ʻAno B 10KA ʻAno B RCCB no 11KW 22KW EV Wallbox
2P 4Pole 40A 63A 500mA RCD ʻAno B 10KA ʻAno B RCCB no 11KW 22KW EV Wallbox
ʻAno B no nā ʻano o ke koena o kēia au, ʻo ia hoʻi, ʻokoʻa, puʻupuʻu pololei a paheʻe i ke koena o nā au (IEC/ EN 62423).Hiki ke kū mai ke koena au i loko o nā hale ʻoihana a me nā ʻoihana (a/a i ʻole i nā hale noho), kahi e hoʻohana ʻia ai nā mea hoʻohuli pinepine, nā mea kanu photovoltaic a me nā mea hana me nā mea semiconductor mana.
Ke kamaʻilio wale nei e pili ana i ka hana pale, a laila hoʻohana ʻia ka huaʻōlelo maʻamau RCD - Residual Current Device.Ke hoʻohana wale ʻia nā waiwai kikoʻī a i ʻole ke ʻano o ka hoʻonohonoho ʻana, hoʻohana ʻia kahi huaʻōlelo kikoʻī.
Nā hiʻohiʻona uila
Hoʻohālike | MIDA-100B |
ʻAno(ʻano nalu o ka leakage honua i ʻike ʻia) | B ʻAno RCCB |
Ua helu ʻia i kēia manawa ma | 25A ,32A ,40A,63A, 80A,100A |
Pololei | 2Pole a me 4Pole |
Volta helu Ue | 2Pole: 230V / 240V , 4Pole: 400V / 415V |
Ui uila hoʻokaʻawale | 500V |
Ua helu pinepine ʻia | 50/60Hz |
Ua helu ʻia ke koena hana i kēia manawa (I n) | 30mA,100mA,300mA |
Ua helu ʻia ke koena hana a me ka haki ʻana (I m) | 500(In=2540A) 630(In=63A) |
ʻĀnō pōkole Inc= I c | 10000A |
SCPD fuse | 10000 |
ʻO ka wā hoʻomaha ma lalo o I n | ≤0.1s |
Hoʻopaʻa ʻia ka manaʻo e kū i ka uila (1.5/50) Uimp | 4000V |
Dielectric ho'āʻo uila ma ind.Freq.no 1 min | 2.5kV |
Ola uila | 2,000 Cycles |
Ola mīkini | 4,000 Poepoe |
Hoʻokomo
Hōʻailona kūlana pili | ʻAe |
Degere pale | IP20 |
ʻO ka mahana ambient (me kēlā me kēia lā awelika≤35°C) | -5°C~+40°C |
Ka mahana mālama | -25°C~+70°C |
ʻAno hoʻohui terminal | Uila/Pin-type busbar/U-type busbar |
Ka nui o ka pahu ma luna/lalo no ke kaula | 25mm218-3AWG |
Ka nui o ka pahu ma luna/lalo no ka busbar | 25mm218-3AWG |
Hoʻopaʻa i ka torque | 2.5Nm 22In-lbs |
Ke kau ʻana | Ma ke kaʻaahi DIN EN60715(35mm) ma o ka mīkini paʻi wikiwiki |
Hoʻohui | Mai luna a lalo |
Kūleʻa i kēia manawa
Lagging Angle | I n>0.01A | I n≤0.01A |
0° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
ʻAno nalu ʻike ʻia | ʻO ka puʻupuʻu pololei i kēia manawa | Hoʻonui i ka hōʻoia o kēia manawa |
Papa B Hoʻopaʻa ʻia ʻo Tripping no ka sinusoidal AC koena au i hoʻopaʻa ʻia i ke koena o ka DC, hoʻololi i ke koena sinusoidal a hiki i ka 1000Hz, ka hoʻopololei pololei ʻana i ke koena o nā au a no nā ʻauwaʻa pololei pololei, inā e hoʻopili koke ʻia a i ʻole e piʻi mālie. | Hoʻopili lākou i ka AC a me ka pulsating DC hewa i kēia manawa a hiki i ka 0 a i ʻole kokoke i 0 i loko o hoʻokahi manawa o ke alapine nui. | RCCB'o ka hiki ke pi'i. 'A'ole e ku'eku'e ma ka ma'amau ma'amau 8/20 υs acc.to VDE 0432 Māhele 2 me ka pi'i 'ana o kēia manawa a hiki i 250A. |
Kiʻi Kaapuni
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou