16Amp 11KW EV Wallbox EV mau keena hoʻolimalima ma kahi kokoke iaʻu i ka lae hoʻoili kaʻa uila
'ikamu | 11KW ACEV Charger Station | |||||
Huahana Huahana | MIDA-EVST-11KW | |||||
Kuhi ʻia i kēia manawa | 16Amp | |||||
Voltage hana | AC 400V ʻEkolu Māhele | |||||
Ua helu pinepine ʻia | 50/60Hz | |||||
Palekana Leakage | ʻAno B RCD / RCCB 30mA | |||||
Mea Shell | Aluminum Aluminum | |||||
Hōʻike Kūlana | Hōʻike Kūlana LED | |||||
Hana | Kāleka RFID | |||||
Pumi Lewa | 80KPA ~ 110KPA | |||||
Haʻahaʻa pili | 5%~95% | |||||
Ka Mahana Hana | -30°C~+60°C | |||||
Ka Mahana Waihona | -40°C~+70°C | |||||
Degere Palekana | IP55 | |||||
Anana | 350mm (L) X 215mm (W) X 110mm (H) | |||||
Kaumaha | 7.0 KG | |||||
Kūlana | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 | |||||
Palapala hōʻoia | TUV, CE Aponoia | |||||
Palekana | 1.Over a ma lalo o ka pale pinepine2. Ma luna o ka pale o kēia manawa 3. Leakage Palekana o kēia manawa (hoʻihoʻi hou) 4. Ma luna o ka wela wela 5.Overload pale (self-checking recover) 6. Pale ʻāina a me ka pale kaapuni pōkole 7.Over volta a me lalo-voltage pale 8. Mālama kukui |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou