16A i kēia manawa hiki ke hoʻoponopono ʻia ʻano 2 EV mea hoʻolaʻa me EU Schuko Plug 3.6KW Portable EV Charger
Type 2 portable ev charger me EU Schuko plug 3.6KW
ʻO ka hoʻouka ʻana o EV Box | IEC 62752 , IEC 61851Kūlana |
Pākuʻi mana | Kūlana EU |
RʻaiCurrent | 6A ,8A ,10A ,13A(3PinUKhoʻopili) 3.2KW |
RʻaiCurrent | 6A ,8A ,10A ,13A,16A(EU Schuko hoʻopili) 3.6KW |
RʻaiCurrent | 10A ,16A ,20A ,24A,32A(Blue3pineCEEhoʻopili) 7.2KW |
Voltage Hookomo | 220V/50Hz |
Paʻi wai | IP67 |
Ka Mahana Hana | -25°C ~ +55°C |
Ka Mahana Waihona | -40°C ~ +80°C |
Hōʻike LCD | Ka Mahana, Manawa Hoʻouka, ʻO kēia manawa, Voltage ʻoiaʻiʻo, Mana Hoʻouka maoli Manawa Hoopanee |
Hana Hou | Hoʻopaneʻe ka hoʻopaʻa ʻana (1~12)+ Hoʻololi i kēia manawa |
Nā Ana Pahu Mana | 220mm (L) X 100mm (W) X 56mm (H) |
Ka lōʻihi o ke kelepona | 5 Meter |
Palapala hōʻoia | TUV,CE,UKCA,FCC Cpalapala hōʻoia |
Palekana | 1. Leakage i kēia manawa pale 2. ma luna o kēia manawa pale 3.Over Voltage Protection 4. Ma lalo o Voltage Protection 5. Ma luna o ka wela wela 6.Low Palena wela 7.Short Circuit Protection 8. Surge Protection 9. Overload Protection (hoʻihoʻi ʻana iā ia iho) |
inā ʻoe he kaʻa kaʻa EU ma ʻEulopa e ʻimi nei i kahi hopena hoʻopiʻi hilinaʻi a maʻalahi hoʻi, mai nānā ʻoe ma mua o ka pae 2 EV charger.Me kona mana mana 3.6KW, kūpono me nā kaʻa Type 2 EV, 5m ka lōʻihi o ke kaula a me ka portability, ʻo ia ka hopena kūpono no ka hoʻopiʻi kelepona.Ke hōʻoiaʻiʻo nei mākou e aloha ʻoe i kā mākou mau loina, a ke kakali nei mākou i ka lawelawe ʻana i kāu mau pono āpau.Hoʻokaʻaʻike i kēia manawa!
ʻO Shanghai Mida EV Power Co., Ltd.
Tel: +86-21-60278206 Kelepona: +86 18018683297(WhatsApp)
www.midaevse.comwww.midapower.com
Nā hoʻolaha: No.50 o ke alanui Maoyuan, Fengxian District Shanghai 201400, Kina