16A 32A Type1 EV Uila J1772 Plug me 5m Uila
Kū'ē Kū'ē | >1000MΩ(DC 500V) | ||||
Kū i ka Voltage | 2000V | ||||
Mea Pin | Aloe Copper, Plating Kala | ||||
Mea Shell | Thermoplastic, Pākuʻi Puhi Puhi UL94 V-0 | ||||
Ola Mechanical | Hoʻokomo ʻole i ka hoʻouka ʻana / huki waho >10000 mau manawa | ||||
Hoʻopili Kūʻē | 0.5mΩ Max | ||||
Piʻi ka wela o ka Terminal | <50K | ||||
Ka Mahana Hana | -30°C~+50°C | ||||
Puali Hookomo Impact | >300N | ||||
Degere wai | IP55 | ||||
Palekana Uea | ʻO ka hilinaʻi o nā mea, antiflaming, paʻi-kūʻai, abrasion kū'ē, kū'ē hopena a me ka aila kiʻekiʻe | ||||
Papa Hoʻopaʻa ʻAla | TUV,UL,CE Aponoia | ||||
Hoʻohālike | Kuhi ʻia i kēia manawa | Hōʻike Uila | Kaula Uila | Ka lōʻihi o ke kelepona | |
MIDA-EVA-16AP | 16Amp | 3 X 2.5mm² + 2 X 0.5mm² | ʻeleʻele Alani ʻōmaʻomaʻo | (5 mika ,10 mika) hoʻopilikino | |
3 X 14AWG+1 X 18AWG | |||||
MIDA-EVA-32AP | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||
3 X 10AWG+1 X 18AWG | |||||
MIDA-EVA-40AP | 40Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-50AP | 50Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-80AP | 80Amp | 2 X 5AWG + 1 X 6AWG + 1 X 16AWG |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou