16A / 24A / 32A/40A Type1 Mea hoʻoili EV paʻa me NEMA 14-50 pae hoʻokuʻu 2 EV mea hoʻopihapiha
Heluhelu ʻia i kēia manawa: 16A / 24A / 32A/40A ( Koho )
Volta hana: 110V~250V AC
Hoʻopaneʻe i ka hoʻouka ʻana: 1-12Hour
ʻO ka hoʻouka ʻana o EV Box | IEC 62752 , IEC 61851Kūlana |
Pākuʻi mana | ʻAno 1/ ʻAno 2 |
RʻaiCurrent | 6A ,8A ,10A ,13A(3PinUKhoʻopili) 3.2KW |
RʻaiCurrent | 6A ,8A ,10A ,13A,16A(EU Schuko hoʻopili) 3.6KW |
RʻaiCurrent | 10A ,16A ,20A ,24A,32A(Blue3pineCEEhoʻopili) 7.2KW |
Voltage Hookomo | 220V/50Hz |
Paʻi wai | IP67 |
Ka Mahana Hana | -25°C ~ +55°C |
Ka Mahana Waihona | -40°C ~ +80°C |
Hōʻike LCD | Ka Mahana, Manawa Hoʻouka, ʻO kēia manawa, Voltage ʻoiaʻiʻo, Mana Hoʻouka maoli Manawa Hoopanee |
Hana Hou | Hoʻopaneʻe ka hoʻopaʻa ʻana (1~12)+ Hoʻololi i kēia manawa |
Nā Ana Pahu Mana | 220mm (L) X 100mm (W) X 56mm (H) |
Ka lōʻihi o ke kelepona | 5 Meter |
Palapala hōʻoia | TUV,CE,UKCA,FCC Cpalapala hōʻoia |
Palekana | 1. Leakage i kēia manawa pale 2. ma luna o kēia manawa pale 3.Over Voltage Protection 4. Ma lalo o Voltage Protection 5. Ma luna o ka wela wela 6.Low Palena wela 7.Short Circuit Protection 8. Surge Protection 9. Overload Protection (hoʻihoʻi ʻana iā ia iho) |
ʻO ka Type 1 Portable EV Charger me NEMA 14-50 Plug i kūpono me nā ʻano kaʻa uila a pau, e lilo ia i mea hoʻopiʻi hoʻopiʻi maʻamau no ka hoʻohana pilikino a me ka ʻoihana.Hoʻolako pū ʻia me nā mea palekana hou loa e like me ka over-current, over-voltage a me ka pale pōkole pōkole e hōʻoia i ka palekana a me ka maikaʻi o ka hoʻouka ʻana i kāu kaʻa uila.
Ma Shanghai Mida Electric Vehicle Co., Ltd., maopopo mākou i kāu mau pono, ʻo ia ke kumu e hāʻawi ai mākou i nā plug NEMA 14-50 no kēia charger.ʻO ia no ka mea makemake mākou e loaʻa iā ʻoe ka maʻalahi e hoʻopaʻa i kāu kaʻa uila ma nā wahi āpau, ʻoiai inā ʻoe e hele ana i waho.