150A 200A CCS1 nā komo komo ʻano ʻano 1 Socket DC ka mea hoʻoili wikiwiki DSIEC3j-G-EV200S32
150A 200A CCS1 Koho CCS Hui 1 SAE J1772 Hoʻokomo Koko
Nā hiʻohiʻona:
1. ʻO kēia CCS Combo 1 Charging Socket he TUV, CE a me RHOS Certificated, palekana a hilinaʻi.
2. Hoʻokomo ʻia kēia kumu hoʻopihapiha CCS1 ma nā kaʻa uila ma ke ʻano he inlet uila no DC Charging Socket.
Nā ana kikoʻī
Nā hiʻohiʻona |
| ||||||
Nā waiwai mīkini |
| ||||||
Hana Uila |
| ||||||
Nā mea i hoʻopili ʻia |
| ||||||
Hana kaiapuni |
|
ʻO ke koho hoʻohālike a me ka uea maʻamau
Hoʻohālike | Kuhi ʻia i kēia manawa | ʻO ke kelepona kikoʻī |
DSIEC3j-G-EV80S16 | 80A/16A | 2*5AWG+1*8AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV80S32 | 80A/32A | 2*5AWG+1*8AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV150S16 | 150A/16A | 2*1AWG+1*6AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV150S32 | 150A/32A | 2*1AWG+1*8AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV150S60 | 150A/60A | 2*1AWG+1*8AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV200S16 | 200A/16A | 2*2/0AWG+1*6AWG+2*14AWG+2*20AWG |
DSIEC3j-G-EV200S32 | 200A/32A | 2*2/0AWG+1*6AWG+2*10AWG+2*20AWG |
DSIEC3j-G-EV200S60 | 200A/60A | 2*2/0AWG+1*6AWG+2*6AWG+2*20AWG |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou