125A 150A 200A CHAdeMO EV Socket DC Fast EV Charger Inlet me 1m uwea
Kuhi ʻia i kēia manawa | 125A , 150A, 200A | |||
Voltage hana | DC 1000V Max | |||
Ka mana hoʻouka DC Max | 50 kW | |||
ʻO ka mana hoʻouka AC Max | 43 kW | |||
Kū'ē Kū'ē | >2000MΩ(DC 1000V) | |||
Kū i ka Voltage | 3200V | |||
Hoʻopili Kūʻē | 0.5mΩ Max | |||
Piʻi ka wela o ka Terminal | <50K | |||
Ka Mahana Hana | -60°C~+45°C | |||
Puali Hookomo Impact | >300N | |||
Degere Palekana | IP55 | |||
Papa Hoʻopaʻa ʻAla | UL94 V-0 | |||
Palapala hōʻoia | CE Aponoia |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou